316.00$
Description
Teknik Özellikler| MARKA | DRAYTEK |
| GARANTİ SÜRESİ | 24 |
| EAN | 4710484741059 |
| PORTLAR | Fixed WAN Port 1x RJ-11 for VDSL2 35b or ADSL2/2+ LAN/WAN Switchable Port 1x 10/100/1000Base-T, RJ-45 (P4) Fixed LAN Port 3x 10/100/1000Base-T, RJ-45 USB Port 2x USB 2.0 for 3G/4G/LTE USB modem, storage, printer or thermometer |
| BUTON | 1/0 buton |
| HIZ | 867 MBPS |
| FREKANS | 2.4GHz 5 GHz |
| ANTEN | 2x External Dipole |
| STANDARTLAR | VDSL : ITU-T G.993.2 Annex A/B/M/Q (up to Profile 35b but excluding 30a) T1.424 ITU-T G.993.5 (Vectoring) ADSL : ITU-T G.992.1 (G.dmt), ITU-T G.992.3 (G.dmt.bis), ITU-T G.992.5 (ADSL2+) (G.adslplus), T1.413 Issue 2 |
| VPN DESTEĞİ | LAN-to-LAN Teleworker-to-LAN |
| YÖNETİM | Local Service HTTP, HTTPS, Telnet, SSH v2, FTP, TR-069 Config File Export & Import Firmware Upgrade TFTP, HTTP, TR-069 2-Level Administration Privilege Access Control Access List, Brute Force Protection Notification Alert SMS, E-mail SNMP v1, v2c, v3 Syslog Managed by VigorACS Central AP Management 2 VigorAP |
| GÜVENLİK | WEP, WPA, WPA2, Mixed(WPA+WPA2) |
| GÜÇ | Power Supply DC 12V @ 1.5A-2A Max. Power Consumption 21.6 watts (Vac model) |







